Chambersburg will be mostly sunny and dry on Election Day. Warm weather continues Wednesday, with rain expected mainly early Thursday and cooler temperatures this weekend.
Today
Tuesday will be mostly sunny and dry, with a high of 72°F and an overnight low around 50°F.
Tomorrow
Wednesday will be breezy with a mix of sun and clouds. The high will reach 72°F, and the overnight low will be around 60°F.
Seven-Day Forecast
| Day | Forecast | High | Overnight low |
|---|---|---|---|
| Tuesday, Nov. 3 | Mostly sunny and dry | 72°F | 50°F |
| Wednesday, Nov. 4 | Breezy with sun and clouds | 72°F | 60°F |
| Thursday, Nov. 5 | Mostly cloudy with periods of rain, mainly early | 74°F | 53°F |
| Friday, Nov. 6 | Mostly cloudy with a chance of light rain | 67°F | 46°F |
| Saturday, Nov. 7 | Mix of sun and clouds | 62°F | 42°F |
| Sunday, Nov. 8 | Mix of sun and clouds | 56°F | 44°F |
| Monday, Nov. 9 | Partly sunny | 55°F | 42°F |
Weather Alerts
No weather watches, warnings or advisories were active for Chambersburg at the time of the morning check.